Today News: Nigeria's Passport Spot In 2019 World's Most Powerful Passports [Full List] | peerielmedia9ja

Nigeria News: See Nigeria’s spot in 2019 world’s most powerful passports [Full list]


The Henley Passport Index has released 2019 ranking of all the world’s passports, and Nigeria's Passport is among the world's most powerful passports.

Nigeria's Passport among the world's most powerful  passports.
Advertisements Articles Continue Below 


The ranking was according to the number of destinations their holders can access without a prior visa. 

Although, Japan was number one in 2018, the country now shares the spot with Singapore. 
Advertisements Articles Continue Below 


Holders of Japan and Singapore's passports can easily enter 190 countries.

“With a few notable exceptions, the latest rankings from the Henley Passport Index show that countries around the world increasingly view visa-openness as crucial to economic and social progress,” said Dr Christian H Kaelin, chairman of Henley & Partners and the creator of the passport index.
Advertisements Articles Continue Below 


“Discussions of passport power and global mobility tend to focus on the benefits for the countries with the strongest passports.

“However, this latest unique research appears to confirm something that many of us already knew intuitively: that increased visa-openness benefits the entire global community, and not just the strongest countries.”

List of countries, rank and number of countries accessible below: 
Advertisements Articles Continue Below 



  1. Japan: 1 – 190 
  2. Singapore: 1 – 190 
  3. South Korea: 2 --188 
  4. Germany: 2 --188 
  5. Finland: 2 – 188 
  6. Denmark: 3 – 187 
  7. Italy: 3 – 187 
  8. Luxembourg: 3 – 187 
  9. France: 4 – 186 
  10. Sweden: 4 – 186 
  11. Spain: 4 – 186 
  12. Austria: 5 – 185 
  13. Netherlands: 5 – 185 
  14. Portugal: 5 – 185 
  15. Norway: 6 – 184 
  16. Switzerland: 6 – 184 
  17. United Kingdom: 6 – 184 
  18. United States: 6 – 184 
  19. Belgium: 6 – 184 
  20. Canada: 6 – 184 
  21. Greece: 6 – 184 
  22. Ireland: 6 – 184 
  23. Czech Republic: 7 – 183 
  24. Malta: 7 – 183 
  25. New Zealand: 8 – 182 
  26. Australia: 9 – 181 
  27. Lithuania: 9 – 181 
  28. Slovakia: 9 – 181 
  29. Iceland: 10 – 180 
  30. Hungary: 10 – 180 
  31. Latvia: 10 – 180 
  32. Slovenia: 10 – 180 
  33. Estonia: 11 – 179 
  34. Malaysia: 12 – 177 
  35. Liechtenstein: 12 – 177 
  36. Chile: 13 – 174 
  37. Poland: 13 – 174 
  38. Monaco: 14 – 173 
  39. Cyprus: 14 – 173 
  40. United Arab Emirates: 15 – 172 
  41. Romania: 16 – 171 
  42. Brazil: 17 – 170 
  43. Argentina: 17 – 170 
  44. Bulgaria: 17 – 170 
  45. Hong Kong (SAR China): 18 – 168 
  46. Croatia: 18 – 168 
  47. San Marino: 19 – 167 
  48. Andorra: 20 – 166 
  49. Brunei: 21 – 165 
  50. Israel: 22 – 159 
  51. Barbados: 22 – 159 
  52. Mexico: 23 – 158 
  53. Bahamas: 24 – 154 
  54. St. Kitts and Nevis: 24 – 154 
  55. Uruguay: 25 – 153 
  56. Seychelles: 26 – 151 
  57. Costa Rica: 27 – 150 
  58. Antigua and Barbuda: 28 – 149 
  59. Trinidad and Tobago: 29 – 148 
  60. Vatican City: 29 – 148 
  61. Mauritius: 30 – 146 
  62. Taiwan (Chinese Taipei)31: – 145 
  63. St. Lucia: 31 – 145 
  64. St. Vincent and the Grenadines: 31 – 145 
  65. Grenada: 32 – 142 
  66. Paraguay: 32 – 142 
  67. Macao (SAR China): 33 – 141 
  68. Panama: 34 – 140 
  69. Dominica: 35 – 137 
  70. Peru: 36 – 135 
  71. El Salvador: 37 – 134 
  72. Honduras: 37 – 134 
  73. Venezuela: 38 – 132 
  74. Guatemala: 38 – 132 
  75. Serbia: 39 – 131 
  76. Samoa: 39 – 131 
  77. Solomon Islands: 40 – 130 
  78. Vanuatu: 40 – 130 
  79. Nicaragua41 – 128 
  80. Tuvalu: 42 – 127 
  81. Ukraine: 43 – 126 
  82. Colombia: 43 – 126 
  83. Tonga: 44 – 125 
  84. North Macedonia: 45 – 123 
  85. Marshall Islands: 46 – 122 
  86. Kiribati: 46 – 122 
  87. Montenegro: 46 – 122 
  88. Moldova: 47 – 119 
  89. Micronesia: 47 – 119 
  90. Palau Islands: 47 – 119 
  91. Russian Federation: 48 – 117 
  92. Bosnia and Herzegovina: 49 – 116 
  93. Georgia: 50 – 114 
  94. Albania: 51 – 113 
  95. Turkey: 52 – 112 
  96. South Africa: 53 – 100 
  97. Belize: 54 – 99 
  98. Timor-Leste: 55 – 95 
  99. Kuwait: 56 – 93 
  100. Qatar: 57 – 92 
  101. Ecuador: 58 – 91 
  102. Fiji: 59 – 88 
  103. Guyana: 60 – 87 
  104. Nauru: 60 – 87 
  105. Maldives: 61 – 84 
  106. Jamaica: 61 – 84 
  107. Papua New Guinea: 62 83 
  108. Botswana: 62 – 83 
  109. Bahrain: 63 – 81 
  110. Oman: 64 – 79 
  111. Suriname: 65 – 78 
  112. Bolivia: 65 – 78 
  113. Thailand: 66 – 77 
  114. Namibia: 67 – 76 
  115. Belarus: 68 – 75 
  116. Kazakhstan; 68 – 75 
  117. Lesotho: 69 – 74 
  118. Saudi Arabia: 69 – 74 
  119. Eswatini (Swaziland): 70 – 73 
  120. Malawi: 71 – 72 
  121. China: 72 – 71 
  122. Kenya: 72 – 71 
  123. Indonesia: 73 – 70 
  124. Zambia: 73 – 70 
  125. Gambia: 74 – 69 
  126. Tanzania: 75 – 68 
  127. Tunisia: 75 – 68 
  128. Azerbaijan: 76 – 66 
  129. Cape Verde Islands: 76 – 66 
  130. Uganda: 76 – 66 
  131. Philippines: 77 – 65 
  132. Cuba: 77 – 65 
  133. Ghana: 77 – 65 
  134. Dominican Republic: 78 – 64 
  135. Zimbabwe: 78 – 64 
  136. Sierra Leone: 79 -63 
  137. Kyrgyzstan: 80 – 62 
  138. Benin: 80 – 62 
  139. Mongolia: 80 – 62 
  140. Morocco: 80 – 62 
  141. Armenia: 81 – 60 
  142. Mozambique: 81 – 60 
  143. Sao Tome and Principe: 81 – 60 
  144. India: 82 -59 
  145. Mauritania: 83 – 58 
  146. Burkina Faso: 83 – 58 
  147. Tajikistan: 84 – 57 
  148. Cote d’Ivoire (Ivory Coast): 84 – 57 
  149. Rwanda: 84 – 57 
  150. Uzbekistan: 85 – 56 
  151. Guinea: 85 – 56 
  152. Gabon: 85 – 56 
  153. Senegal: 86 – 55 
  154. Togo: 86 – 55 
  155. Mali: 87 – 54 
  156. Niger: 87 – 54 
  157. Guinea-Bissau: 87 – 54 
  158. Madagascar: 87 – 54 
  159. Cambodia: 88 – 53 
  160. Chad: 88 – 53 
  161. Comores Islands: 88 – 53 
  162. Bhutan: 89 – 52 
  163. Equatorial Guinea: 89 – 52 
  164. Turkmenistan: 90 – 51 
  165. Vietnam: 90 – 51 
  166. Central African Republic: 90 – 51 
  167. Algeria: 91 – 50 
  168. Laos: 92 – 49 
  169. Haiti: 92 – 49 
  170. Jordan: 92 – 49 
  171. Angola: 92 – 49 
  172. Egypt: 92 – 49 
  173. Cameroon: 92 – 49 
  174. Liberia: 93 – 48 
  175. Burundi: 93 – 48 
  176. Congo: 94 – 47 
  177. Myanmar: 95 – 46 
  178. Nigeria: 95 – 46 
  179. Djibouti: 95 – 46 
  180. Sri Lanka: 96 – 43 
  181. Ethiopia: 97 – 42 
  182. South Sudan: 97 – 42 
  183. Kosovo: 98 – 41 
  184. Iran: 99 – 40 
  185. Bangladesh: 99 – 40 
  186. Eritrea: 99 – 40 
  187. North Korea: 100 – 39 
  188. Lebanon: 100 – 39 
  189. Nepal: 101 – 38 
  190. Libya: 102 – 37 
  191. Palestine: 102 – 37 
  192. Sudan: 102 – 37 
  193. Yemen: 103 – 33 
  194. Pakistan: 104 – 31 
  195. Somalia: 104 – 31 
  196. Syria: 105 – 29 
  197. Iraq: 106 – 27 
  198. Afghanistan: 107 – 25


Continue reading below


Post a Comment

أحدث أقدم